San Diego Market Report
$939,482
AVERAGE PRICE OF 2,281 HOMES$825,223
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,991,851
AVERAGE PRICE OF 570 MULTI-MILLION DOLLAR HOMES$1,450,354
AVERAGE PRICE OF 117 NEWLY BUILT HOMES$1,226,788
AVERAGE PRICE OF 480 HOMES WITH A POOL$1,072,750
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $939,482 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $431,952 |
2 bedrooms | $721,898 |
3 bedrooms | $910,903 |
4 bedrooms | $1,279,222 |
5 bedrooms | $2,163,825 |
San Diego Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 2,128 | 2,515 | 2,980 | 3,255 |
Average Price | n/a | $962,497 | $945,088 | $935,179 | $940,360 |
Avg Price Change | n/a | +1.84% | +1.06% | -0.55% | -11.34% |
Median Price | n/a | $679,282 | $685,250 | $692,487 | $696,542 |
Med Price Change | n/a | -0.88% | -1.06% | -0.59% | +0.46% |
Avg Bedrooms | n/a | 2.69 beds | 2.71 beds | 2.72 beds | 2.74 beds |
Avg Bathrooms | n/a | 2.14 baths | 2.07 baths | 2.09 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grossmont Union High School District | 3 | $706,000 | 35 days |
Poway Unified School District | 86 | $1,132,258 | 27 days |
San Diego Unified School District | 531 | $882,202 | 46 days |
San Dieguito High School District | 50 | $2,243,144 | 51 days |
Sweetwater Union High School District | 30 | $509,489 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,281 | $939,482 | 48 days |
Distressed Homes | 17 | $825,223 | 111 days |
Multi-Million Dollar Homes | 570 | $1,991,851 | 65 days |
Newly Built Homes | 117 | $1,450,354 | 90 days |
Homes with a Pool | 480 | $1,226,788 | 55 days |
Reduced Price Homes | 48 | $1,072,750 | 46 days |