Chula Vista Market Report
$820,175
AVERAGE PRICE OF 333 HOMES$607,980
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,475,417
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$941,722
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,042,205
AVERAGE PRICE OF 55 HOMES WITH A POOL$699,316
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $820,175 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $402,000 |
2 bedrooms | $464,941 |
3 bedrooms | $691,633 |
4 bedrooms | $917,810 |
5 bedrooms | $1,134,910 |
Chula Vista Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 285 | 278 | 258 | 320 |
Average Price | n/a | $749,972 | $738,264 | $745,458 | $766,894 |
Avg Price Change | n/a | +1.59% | -0.97% | -2.88% | n/a |
Median Price | n/a | $720,116 | $693,180 | $675,385 | $700,106 |
Med Price Change | n/a | +3.89% | +2.63% | -3.66% | n/a |
Avg Bedrooms | n/a | 3.29 beds | 3.2 beds | 3.22 beds | 3.39 beds |
Avg Bathrooms | n/a | 2.66 baths | 2.68 baths | 2.72 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coronado Unified School District | 1 | $72,000 | 166 days |
San Diego Unified School District | 6 | $1,046,150 | 5 days |
Sweetwater Union High School District | 160 | $834,378 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 333 | $820,175 | 37 days |
Distressed Homes | 5 | $607,980 | 123 days |
Multi-Million Dollar Homes | 59 | $1,475,417 | 19 days |
Newly Built Homes | 4 | $941,722 | 99 days |
Homes with a Pool | 55 | $1,042,205 | 33 days |
Reduced Price Homes | 6 | $699,316 | 14 days |